Changes to Step #8
Edit by Dave Ogles —
Edit approved by Grégoire Saunier
- Before
- After
- Unchanged
Step Lines
[title] Reference corner squaring | |
- | [* 9] Take your time |
- | [* 2] Make sure you are on a flat and |
- | [* 3] Place the assembly vertically. |
- | [* 9] |
- | [* 5] |
- | [* 7] Apply pressure in the directions shown and tighten |
- | [* 8] Tech tip: This step can be easier if you have a clamp. You can then secure the thicker side of your square to the vertical extrusion as shown in the 3rd image. |
+ | [* 9] Take your time with this step. It will be a reference for the rest of the assembly. A third hand is useful at this step, ask someone to help, if possible. |
+ | [* 2] Make sure that you are working on a flat and level surface. |
+ | [* 3] Place the assembly vertically, as shown. |
+ | [* 9] Take care that the assembly does not fall. |
+ | [* 5] Using a machinist's precision square, ensure that the two extrusions are perpendicular to each other. |
+ | [* 7] Apply pressure in the directions shown and fully tighten the two M5x10 screws. |
+ | [* 8] Tech tip: This step can be made easier if you have a clamp. You can then secure the thicker side of your square to the vertical extrusion as shown in the 3rd image. |
[* 9] Verify that the assembly is still square after tightening. Correct it if needed. |