Changes to this Step
Edit by Grégoire Saunier —
Edit approved by Grégoire Saunier
- Before
- After
- Unchanged
Step Lines
+ | [* 8] Move the Y carriage to the middle of the Y axis. |
---|---|
+ | [* 7] Pinch the ***lower*** portion of the belt to make it vibrate. Don't pinch it too much as it might touch the ''y_belt_holder'' and produce a wrong frequency. |
+ | [* 5] Adjust the belt tension until you have a value around ***90Hz*** (for standard 6mm belt). Between each adjustments, ***move the heatbed*** along the whole Y axis and then center it again. |
+ | [* 9] It is very important to move the heatbed between each measurements to relax some tension in the belt. |
+ | [* 10] If you are using our [https://github.com/gregsaun/prusa_i3_bear_upgrade/blob/dev/optional_parts/y_idler_9mm_belt/README.md|optional part for 9mm belt], you then need to adjust the frequency to ***80Hz***. |
+ | [* 10] If your belt is new, you can repeat this procedure after a few prints. A new belt will loosen in the first hours of use. |
Image 1
No previous image
Added
Image 2
No previous image
Added
Image 3
No previous image
Added