Changes to this Step
Edit by Dave Ogles —
Edit approved by Grégoire Saunier
- Before
- After
- Unchanged
Step Lines
- | [title] |
---|---|
+ | [title] Rear cable routing - MK2(S)/MK2.5(S) |
[* 11] Direct links to the original Prusa electronic assembly guides: [https://help.prusa3d.com/en/guide/8-electronics-assembly_94304|MK2(S)], [https://prusa3d.dozuki.com/Guide/6.+Electronics/573?lang=en|MK2.5], [https://help.prusa3d.com/en/guide/5-electronics_52680|MK2.5S] | |
- | [* 1] Gather the cables from the PSU, Y motor, the Y end stop and the Z motor from the PSU side (do not |
- | [* 7] Create |
- | [* 5] Add zip ties to group the cables as shown |
+ | [* 1] Gather the cables from the PSU, Y motor, the Y end stop and the Z motor from the PSU side (do not include the Z motor cable from the X motor side). |
+ | [* 7] Create an S with the Y end stop cable to avoid straining this wire. |
+ | [* 5] Add zip ties to group the cables as shown in the image. Do not tighten the zip ties yet as you may need to readjust the position of some cables later. |
[* 8] Gather the PSU cables and the Z motor cable together. Attach them with a zip tie to the ''cable_clip_horizontal''. Tighten the zip tie until it is snug but do no over-tighten or you might damage the wires. | |
- | [* 4] The Y axis |
- | [* 9] Make sure no wire is under tension. Do not over-tighten the zip ties or you |
+ | [* 4] The Y axis cable of the MK2(S) or MK2.5(S) is a little too long. To help with the wiring you can create a small loop with the excess length, as shown. Tighten the Y motor, Z motor and PSU cables together with a zip tie. |
+ | [* 9] Make sure no wire is under tension. Do not over-tighten the zip ties or you could damage the wires. |